| Program Title | Group | SC/ADI |
| 2004 | ||
| Grateful Am I To You | JTS | |
| Personally Speaking II | USCCB | |
| LPFM: The People's Choice | NCC | |
| The Changing Face of Worship | SBC | |
| 2003 | ||
| Zenith | NCC | 63/24 |
| Personally Speaking | USCCB | 51/15 |
| A Sacred Noise | JTS | 44/14 |
| Sacred Space | SBC | 56/20 |
| 2002 | ||
| Grateful Am I To You | JTS | 50/21 |
| Among the People: Facing Poverty in America | USCCB | 51/19 |
| Heading for Home | SBC | 62/22 |
| Picture Perfect Jesus | NCC | 58/19 |
| 2001 | ||
| Making the Turn | SBC | 61/25 |
| Burning Questions | USCCB | 51/21 |
| A Sacred Noise | JTS | 43/21 |
| Ngone's Story: A Tale of Africa's Orphans | NCC | 47/22 |
| 2000 | ||
| The Bible Under Fire | NCC | 43/16 |
| Prisoners of Hope | SBC | 49/24 |
| Grateful Am I To You | JTS | 26/18 |
| St. Therese: Living On Love | USCC | 24/7 |
| 1999 | ||
| Brendan the Navigator | USCC | 55/22 |
| Hoop Heroes | SBC | 73/29 |
| Visions of Eden | JTS | 41/13 |
| Playing in the Light | NCC | 39/12 |
| 1998 | ||
| Driving Force | SBC | 103/44 |
| One Word, Many Texts | JTS | 56/29 |
| Approach of Dawn | USCC | 70/31 |
| Images of Race at the Movies | NCC | 61/26 |
| 1997 | ||
| The Talmud and the Scholar | JTS | 31/19 |
| Final Blessing | USCC | 48/22 |
| A Lifetime of Sharing | NCC | 34/17 |
| Love and Medicine | SBC | 37/18 |
| 1996 | ||
| Restoring Justice | NCC | 65/31 |
| The American Dream/Nightmare | SBC | 73/32 |
| Voices of Appalachia | USCC | 62/26 |
| One Word, Many Texts | JTS | 58/24 |
| 1995 | ||
| A Place to Belong | USCC | 94/45 |
| Haiti: Mountains and Hopes | SBC | 81/32 |
| Storybarn: World Friends | NCC | 87/37 |
| The Earth Is the Lord's | NYBR | 57/23 |
| 1994 | ||
| Africa: Alive With Faith | NCC | 99/53 |
| States of Faith | USCC | 102/53 |
| Nicaragua: Finding Peace | SBC | 66/44 |
| Faith: From Love Not Hate | NYBR | 60/41 |
| 1993 | ||
| With A Clear Voice | NCC | 104/52 |
| My Soul Proclaims | USCC | 108/52 |
| La Frontera | SBC | 100/49 |
| Abraham Joshua Heschel Remembered | JTS | 94/48 |
| 1992 | ||
| The Talmud and the Scholar | JTS | 92/52 |
| New Pioneers | SBC | 102/54 |
| Sr. Thea: Her Own Story | USCC | 111/56 |
| The Eighth Fire | NCC | 107/54 |
| 1991 | ||
| Set Free | SBC | 105/61 |
| The Face of All the Earth | NCC | 107/62 |
| Marketplace Prophets | USCC | 107/62 |
| One Word, Many Texts | JTS | 102/58 |
| 1990 | ||
| Choices | SBC | 126/74 |
| Spirit of the Rising Son | NCC | 126/70 |
| The Earth Is the Lord's | JTS | 129/70 |
| Circle of the Spirit | USCC | 137/71 |
| 1989 | ||
| The Hunger Next Door | SBC | 145/87 |
| Discover | JTS | 149/87 |
| America's Children | NCC | 150/88 |
| The Energies of Love | USCC | 149/87 |
| 1988 | ||
| No Place Like Home | NCC | 151/84 |
| Beyond the Dream | USCC | 151/84 |
| The First Freedom | SBC | 149/83 |
| Covenant | JTS | 148/80 |
| Group |
NCC--National Council of Churches NYBR--New York Board of Rabbis JTSA/JTS--The Jewish Theological Seminary of America SBC--Southern Baptist Broadcast Communications Group USCCB/USCC--United States Conference of Catholic Bishops |
| SC/ADI |
Stations Cleared/ADI Percentage
|
| Return to Programs |