| Program Title | Group | SC/ADI |
| 2004-05 | ||
| Faith Works: Across the USA | USCCB | |
| Hunger No More: Faces Behind the Facts | NCC | |
| Overlord: D-Day Remembered | SBC | |
| To Be Counted Among the Guides | JTS | |
| 2003-04 | ||
| Oh Davey | NCC | 139/72.25 |
| Never Far From God | USCCB | 124/69.13 |
| The Changing Face of Worship | SBC | 130/71.90 |
| Legacy of Our Ancestors: 350th Anniversary Celebration of Jewish Colonial America | JTS | 133/70.17 |
| 2002-03 | ||
| Strong Roots, Fragile Farms | NCC | 150/74.72 |
| Saints and Strangers | SBC | 144/73.53 |
| Trappist | USCCB | 141/72.35 |
| The Highest Commandment | JTSA | 143/72.74 |
| 2001-02 | ||
| I Am Joseph, Your Brother | USCCB | 130/77.70 |
| We Shall Not Be Moved | SBC | 134/71.74 |
| Journey Toward Forgiveness | NCC | 149/78.33 |
| Faith First: Second Career Clergy | JTS | 126/71.63 |
| 2000-01 | ||
| ...and a time to heal. | SBC | 145/71.61 |
| Great Pilgrimages | NCC | 135/70.47 |
| A Sacred Noise: The New Jewish Music | JTSA | 134/69.81 |
| Church Without Borders | USCC | 139/72.77 |
| 1999-00 | ||
| To Last a Lifetime | USCC | 144/67.27 |
| Valor | SBC | 130/70.66 |
| Rights of Passage: Alice Shalvi | JTSA | 130/69.56 |
| Journeys of the Soul | NCC | 140/70.81 |
| 1998-99 | ||
| Blessed Are the Peacemakers | USCC | 132/70.54 |
| Hope Out of the Ashes | NCC | 137/73.81 |
| Common Ground | SBC | 154/78.17 |
| Island of Roses | JTSA | 148/77.17 |
| 1997-98 | ||
| Answering God's Call: The Experience of Priesthood | USCC | 138/74.91 |
| True North | SBC | 132/67.02 |
| Finding God in Our Time | NCC | 128/70.72 |
| Israel: A Nation Sings | JTSA | 123/68.68 |
| 1996-97 | ||
| Take Away This Anger | NCC | 154/78.64 |
| John Paul II: A Light for the Nations | USCC | 144/74.29 |
| Circle of the Earth | SBC | 140/70.81 |
| Voices of Eden | JTSA | 137/69.70 |
| 1995-96 | ||
| Signs of Hope | NCC | 129/66.85 |
| Beneath the Big Sky | SBC | 131/67.94 |
| Eugene | JTSA | 124/65.47 |
| A Different Path | USCC | 131/64.53 |
| 1994-95 | ||
| Wings as Eagles | SBC | 143/68.29 |
| Teen Spirit | NCC | 145/69.88 |
| Creativity: Touching the Divine | USCC | 129/68.83 |
| Embracing Judaism: Reaching In, Reaching Out, Reaching Up | NYBR | 129/68.10 |
| 1993-94 | ||
| St. Francis: Troubadour of God's Peace | USCC | 135/66.85 |
| Northern Lights | SBC | 146/70.94 |
| The Red Booth | NCC | 135/70.20 |
| Rituals: Three Portraits of Jewish Life | JTSA | 119/63.34 |
| 1992-93 | ||
| Merton: A Film Biography | USCC | 137/71.40 |
| Journey of the Heart | NCC | 119/67.40 |
| God in History | JTSA | 112/64.60 |
| A Different Heartbeat | SBC | 116/63.80 |
| 1991-92 | ||
| The Streets | SBC | 156/73.96 |
| A Time to Build | USCC | 155/74.85 |
| An Oasis in Time | JTSA | 147/70.12 |
| Search for Spirituality | NCC | 141/63.18 |
| 1990-91 | ||
| The Common Good | NCC | 150/79.31 |
| Winds of Freedom | SBC | 141/76.69 |
| On Fire With Faith | USCC | 146/74.86 |
| Saying Kaddish | JTSA | 117/71.73 |
| 1989-90 | ||
| Still a Family | SBC | 162/83.90 |
| La Lucha: The Struggle of the Church in Central America | NCC | 161/82.70 |
| Ritual: Three Portraits of Jewish Life | JTSA | 120/71.60 |
| A Passion for Faith | USCC | 135/82.20 |
| 1988-89 | ||
| Someone Is Listening: Teens From Crisis to Caring | NCC | 126/72.17 |
| I Ask for Wonder: Experiencing God | JTSA | 129/75.90 |
| China: Walls and Bridges Emmy winner |
SBC | 109/69.13 |
| China at the Crossroads | USCC | 127/69.70 |
| Group |
NCC--National Council of Churches NYBR--New York Board of Rabbis JTSA/JTS--The Jewish Theological Seminary of America SBC--Southern Baptist Broadcast Communications Group USCCB/USCC--United States Conference of Catholic Bishops |
| SC/ADI |
Stations Cleared/ADI Percentage
|
| Return to Programs |